Rules
Vietnam lottery is based on the result of Vietnam national lottery companies. Lottery result of company named "Hanoi" has 27 numeric strings, other companies’ have 18 numeric strings. You just need to write down the number strings and select the betting type. If you bet on the right number string with the right position, you will win.
type of bet
Game Type | Number | Condition Of Winning | Game Type | Number | Condition Of Winning | ||
---|---|---|---|---|---|---|---|
Length | Position & Range | Length | Position & Range | ||||
2D | Head | XX(00-99) | XX equals a numberic string in "2D-Head" at least once | 3D | Head | XXX(000-999) | XXX equals a numberic string in "3D-Head" at least once |
Last | XX(00-99) | XX equals a numberic string in "2D-Last" at least once | Last | XXX(000-999) | XXX equals a numberic string in "3D-Last" at least once | ||
Head+Last | XX(00-99) | XX equals a numberic string in "2D-HeadLast" at least once | Head+Last | XXX(000-999) | XXX equals a numberic string in "3D-HeadLast" at least once | ||
Roll | XX(00-99) | XX equals a numberic string in "2D-Roll" at least once | Roll | XXX(000-999) | XXX equals a numberic string in "3D-Roll" at least once | ||
Roll7 | XX(00-99) | XX equals a numberic string in "2D-Roll7" at least once | Roll7 | XXX(000-999) | XXX equals a numberic string in "3D-Roll7" at least once | ||
TopRoll7 | XX(00-99) | XX equals a numberic string in "2D-TopRoll7" at least once | TopRoll7 | XXX(000-999) | XX equals a numberic string in "3D-TopRoll7" at least once | ||
MidRoll7 | XX(00-99) | XX equals a numberic string in "2D-MidRoll7" at least once | MidRoll7 | XXX(000-999) | XX equals a numberic string in "3D-MidRoll7" at least once | ||
BottomRoll7 | XX(00-99) | XX equals a numberic string in "2D-BottomRoll7" at least once | BottomRoll7 | XXX(000-999) | XX equals a numberic string in "3D-BottomRoll7" at least once | ||
PL2(Roll Parlay2) | AA#BB | AA and BB all equal a numberic string in "2D-Roll" at least once | 4D | Last | XXXX(0000-9999) | XXXX equals a numberic string in "4D-Last" at least once | |
PL3(Roll Parlay3) | AA#BB#CC | AA, BB and CC all equal a numberic string in "2D-Roll" at least once | Roll | XXXX(0000-9999) | XXXX equals a numberic string in "4D-Roll" at least once | ||
Cross Parlay | AA#BB |
AA and BB all equal a numeric string "2D Roll" of Market 1 at least once OR AA and BB all equal a numeric string "2D Roll" of Market 2 at least once OR AA equals to a numeric string "2D Roll" of Market 1 and BB equals to a numeric string "2D Roll" of Market 2 at least once OR AA equals to a numeric string "2D Roll" of Market 2 and BB equals to a numeric string "2D Roll" of Market 1 at least once |
Examples Remark: Win Amount=Bet*Odds*Multiple
Company : Hanoi | 2d(Odds:75) | 3d(Odds:650) | 4d(Odds:6000) | 5d(Odds:40000) | PL2 (Odds:650) |
PL3 (Odds:3500) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOP | BOTTOM | TOP + BOTTOM | ROLL | TOP | BOTTOM | TOP + BOTTOM | ROLL | BOTTOM | ROLL | ROLL | |||||||
Result | Mix | ||||||||||||||||
Odd | Big | 48 | *0 | 028 | 706 | 050 - 053 | 249 | 6036 | 1218 | 01218 | 36#46 | 11#24#81 | |||||
2-digit | 85 11 87 48 |
85 11 87 |
48 |
11 |
|||||||||||||
3-digit | 028 051 700 | 7
00 |
028 |
051 |
|||||||||||||
4-digit | 5610 4746 6090 1846 0624 1021 7157 3797 3194 2249 |
50
1060 90 |
2
249 |
47
4618 46 |
06
24 |
||||||||||||
5-digit | 12336 09924 87096 10830 36306 01218 88481 04170 52050 16076(Last) |
160
76 |
108
30041 70520 50 |
16
076 |
0
1218 |
01218 |
122
36 |
099
24 |
884
81 |
||||||||
Turnover(Bet=10) | 2,000 | 500 | 50 | 2,700 | 30 | 60 | 200 | 230 | 10 | 200 | 100 | 540 | 810 | ||||
Multiple | x3 | x1 | x1 | x6 | x1 | x1 | x1 | x1 | -- | x1 | x1 | x1 | x1 | ||||
Win Amount(Bet=10) | 2,250 | 750 | 750 | 4,500 | 6,500 | 6,500 | 6,500 | 6,500 | -- | 60,000 | 400,000 | 6,500 | 35,000 |
Examples Remark: Win Amount=Bet*Odds*Multiple
Company : Ben Tre | 2d(Odds:75) | 3d(Odds:650) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOP | BOTTOM | TOP + BOTTOM | ROLL | ROLL7 | TOP ROLL7 | MidRoll7 | BOTTOM ROLL7 | TOP | BOTTOM | TOP + BOTTOM | ROLL | ROLL7 | TOP ROLL7 | MID ROLL7 | BOTTOM ROLL7 | ||
Result | Mix | ||||||||||||||||
06 | Big | Even | *0 | *4 | 327 | 764 | 327 | 327 | 764 | 320-330 | 992 | 340-350 | 6036 | 5288 | 6036 | ||
2-digit | 06 |
06 |
06 |
||||||||||||||
3-digit | 327 |
327 |
327 |
||||||||||||||
4-digit | 3804 6350 3992 0389 | 63
50 |
38
04 |
38
04 |
38
04 |
38
04 |
3
992 |
6
350 |
6
350 |
6
350 |
6
350 |
||||||
5-digit | 81340 46996 17361 93071 60900 33910 55288 09682 22024 11650 98163 16674 (Last) |
166
74 |
166
74 |
813
40609 00339 10116 50 |
166
74 |
166
74 |
166
74 |
166
74 |
16
674 |
81
340 |
81
340 |
81
340 |
81
340 |
||||
Turnover(Bet=10) | 10 | 500 | 1000 | 1,800 | 700 | 700 | 700 | 700 | 10 | 60 | 220 | 170 | 770 | 770 | 770 | 770 | |
Multiple | x1 | x1 | x2 | x5 | x2 | x2 | x2 | x2 | x1 | x1 | x1 | x1 | x2 | x2 | x2 | x2 | |
Win Amount(Bet=10) | 750 | 750 | 1,500 | 3,750 | 1,500 | - | - | - | 6,500 | 6,500 | 6,500 | 6,500 | 13,000 | - | - | - |
Company : Ben Tre | 4d(Odds:6000) | 5d(Odds:40000) | PL2 (Odds:650) |
PL3 (Odds:3500) |
|||||
---|---|---|---|---|---|---|---|---|---|
BOTTOM | ROLL | ROLL | |||||||
Result | |||||||||
6036 | 5288 | 55288 | 24#89 | 06#50#82 | |||||
2-digit | 06 |
06 |
|||||||
3-digit | 327 | ||||||||
4-digit | 3804 6350 3992 0389 | 03
89 |
63
50 |
||||||
5-digit | 81340 46996 17361 93071 60900 33910 55288 09682 22024 11650 98163 16674 (Last) |
5
5288 |
55288 |
220
24 |
116
50 |
096
82 |
|||
Turnover(Bet=10) | 10 | 160 | 120 | 360 | 540 | ||||
Multiple | -- | x1 | x1 | x1 | x1 | ||||
Win Amount(Bet=10) | -- | 60,000 | 400,000 | 6,500 | 35,000 |
Examples Remark: Win Amount=Bet*Odds*Multiple
Company : Dong Nai & Can Tho | |||||
---|---|---|---|---|---|
Result Dong Nai | Bet 12 # 15 | Bet 18 # 19 | Bet 13#14 | Bet 16#17#18 (equals to 16#17 and 16#18 and 17#18) |
|
2-digit | 12 | ||||
3-digit | 115 | ||||
4-digit | 3813 6366 3977 0389 |
||||
5-digit | 81340 46996 17361 93071 60913 33910 55288 09682 22024 11650 98163 16674(Last) |
||||
Result Can Tho | |||||
2-digit | 07 | ||||
3-digit | 388 | ||||
4-digit | 2555 1318 3919 0389 | ||||
5-digit | 83314 48996 37316 93717 60800 83910 95288 09214 23324 11610 92863 13374(Last) |
||||
Turnover(Bet=10) | 10 x72 =720 | 10 x 72 =720 | 10 x 72 = 720 | 10 x 72 x 3 = 2,160 | |
Multiple | x1 | x1 | x2 | x1 | |
Win Amount(Bet=10) | 580 x10 = 5,800 | 580 x10 = 5,800 | 580 x 10 x 2 = 11,600 | 580 x 10 x 3 = 17,400 | |
Note | Dong Nai contains 12 & 15 (once) |
Can Tho contains 18 & 19 (once) |
Dong Nai + Can Tho contains 13 & 14 (twice) |
Can Tho contains 16 & 17 & 18 (once) |